<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Groupgro</title>
	<link>http://www.groupgro.com</link>
	<description>The small biz resource for Daily Deal social promotions</description>
	<lastBuildDate>Tue, 15 Mar 2011 16:37:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Daily Deals &amp; Alcohol Don&#8217;t Mix?</title>
		<description><![CDATA[It&#8217;s natural for consumers to expect to apply their deal vouchers across both food and drinks in restaurant deals.  But, for now, it&#8217;s perhaps more prudent to proceed with caution with including alcohol in deals, and focus on the use of deals with food items only. A recent story reported in Boston.com highlights a new [...]]]></description>
		<link>http://www.groupgro.com/2011/03/daily-deals-and-alcohol/</link>
			</item>
	<item>
		<title>Deals Disconnect: Merchants Love the Model but Often Won&#8217;t Repeat</title>
		<description><![CDATA[The model as it’s presently constituted is in need of some tinkering and alteration.]]></description>
		<link>http://www.groupgro.com/2011/03/deals-disconnect/</link>
			</item>
	<item>
		<title>Expiration Dates, Gift Cards and Daily Deals</title>
		<description><![CDATA[The first in our Fine Print Series, going deeper on the rules and terms of Daily Deals. ]]></description>
		<link>http://www.groupgro.com/2011/02/the-fine-print-on-expiration-dates/</link>
			</item>
	<item>
		<title>Deal Redemption Usage Patterns</title>
		<description><![CDATA[An often cited problem with Daily Deals it the heavy traffic effects that can overwhelm staff, and lead to an inferior customer experience.  Consumers increasingly seem to be shopping via daily deals and buying for future consumption, creating a new &#8220;desk drawer&#8221; of pre-purchased products/service. What are the redemption patterns of Daily Deals, and how [...]]]></description>
		<link>http://www.groupgro.com/2011/01/deal-redemption-usage-patterns/</link>
			</item>
	<item>
		<title>To Groupon or Not To Groupon [A Harvard Business School Guest Post]</title>
		<description><![CDATA[by Benjamin G. Edelman, Sonia Jaffe, and Scott Duke Kominers [Reprinted for our readers, from HBR Blogs with author's permission.] Hundreds of websites like Groupon, LivingSocial, Eversave, and BuyWithMe sell discount vouchers for services ranging from restaurant meals and museum visits to spa treatments and skydiving. Best known is Chicago-based Groupon: although only two years [...]]]></description>
		<link>http://www.groupgro.com/2011/01/to-groupon-or-not-to-groupon-a-harvard-business-school-guest-post/</link>
			</item>
	<item>
		<title>A Deal is Not a Deal is Not a Deal</title>
		<description><![CDATA[Different business categories have different issues when it comes to making smart use of Daily Deals.  We&#8217;ve followed industry-specific rants and raves for some time  and have seen that the deal math, return behavior marketing, and service management issues can vary significantly.  Consider the difference between carpet cleaning and fitness classes, or between restaurants and [...]]]></description>
		<link>http://www.groupgro.com/2010/12/a-deal-is-not-a-deal-is-not-a-deal/</link>
			</item>
	<item>
		<title>How Important is the Business Description Copy to a Daily Deal?</title>
		<description><![CDATA[Copy writing for a Daily Deal ranges widely. Participate in our user poll.]]></description>
		<link>http://www.groupgro.com/2010/12/business-description-copy-in-daily-deals/</link>
			</item>
	<item>
		<title>Converting Deal Buyers to Return Customers</title>
		<description><![CDATA[Explore the challenges and share tips and techniques to maximize your conversion.]]></description>
		<link>http://www.groupgro.com/2010/12/converting-deal-buyer-to-return-customers/</link>
			</item>
	<item>
		<title>Tipping: The Staff Challenges of Daily Deals</title>
		<description><![CDATA[As a business owner, when you advertise your business, your ad spending benefits your employees by increasing the flow of customers.  All good! So, what about the new world of Daily Deals?  The reduced margin of your discount offer is partly justified by allowing you to reduce your traditional advertising expenditure.  So, as a business [...]]]></description>
		<link>http://www.groupgro.com/2010/11/tipping-the-staff-challenges-of-daily-deals/</link>
			</item>
	<item>
		<title>Daily Deal Consumers: Tour Bus Customers?</title>
		<description><![CDATA[Exploring the return behavior of Daily Deal consumers.]]></description>
		<link>http://www.groupgro.com/2010/11/daily-deal-consumers-tour-bus-customers/</link>
			</item>
</channel>
</rss>
